|
|
|
|
Historical Issues & Milestones
|
Item |
1949 |
1999 |
| Lloydminster population | 4,055 | 20,135 |
| Trading area population | 35,000 | 150,000 |
| Building permits last year | $856,000 | $26,690,400 |
| Local Refinery/Upgrader Production | 1.49 million barrels | 29.0 million barrels |
| Campbells Tomato Soup | 2 for 0.25 | 0.67 each |
| Nabob coffee | 0.62/lb | 3.87/300g (2/3lb) 5.16/lb |
| Kelloggs Rice Krispies | 0.19/pkg | 4.99/700g pkg |
| 1 Dozen eggs | 0.47 | 1.79 |
| Crown Syrup | 0.34/2lb tin | 2.39/500ml |
| Carrots | 0.28/2lb | 1.28/2lb |
| Squirrel Peanut Butter | 1.10/4lb (0.275/lb.) | 6.49/2kg (1.48/lb.) |
| Pork roast | 0.39/lb. | 7.51/kg 3.41/lb. |
| T-bone steak | 0.49/lb. | 15.39/kg 7.00/lb. |
| Coca-cola | 0.05/10oz bottle | 0.90/384ml can |
| Mens dress socks | 3 for 1.00 | 3 for 8.97 |
| Mens denim pants | 2.69 | 49.99 |
| Coveralls | 4.19 | 54.95 |
| Car (average) | 1,800.00 | 28,000.00 |
| House (average) | $6,800 | $120,000 |
| Gasoline at the pump | $0.30 per gallon ($0.066 per liter) |
$0.529 per liter ($2.40/gallon) |
| Starting Wages - Labourer | 37.5 cents per hour | $10.00 per hour |
| Starting Wages - engineer | 71 cents per hour | $18.40 per hour |
| Starting Wages - Roughneck | $1.10 per hour | $16.00 per hour |
Bunker "C" oil produced for railroad locomotives in the 1940's.
In the early days there was little concern for the environment or safety. ... more
|
Website 1997 - 2008 by Foster Learning
Inc. |