|
|
|
|
Science Principles
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density |
Viscosity in centiStokes (cSt) Temperature in °C |
|||||||||||
| Fluid | in kg/m3 | °API | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| water | 1000 | 10.1 | 1.30 | 1.03 | 0.85 | 0.72 | 0.63 | 0.56 | 0.51 | 0.47 | 0.44 | 0.42 |
| Lloyd Crude | 982 | 12.6 | 41500 | 11200 | 3974 | 1600 | 714 | 358 | 196 | 116 | 73.10 | 48.60 |
| Lloyd Blend | 931 | 20.5 | 439.70 | 223.60 | 124.70 | 75.20 | 48.30 | 32.80 | 23.30 | 17.10 | 13.10 | 10.20 |
| Wain. Blend | 925 | 21.5 | 277.50 | 145.60 | 83.60 | 51.70 | 34.00 | 23.00 | 17.10 | 12.80 | 9.90 | 7.90 |
| Gear Oil | 882 | 28.9 | 1188 | 529.00 | 264.00 | 145.00 | 86.10 | 54.60 | 36.60 | 25.70 | 18.80 | 14.20 |
| Motor Oil | 880 | 29.3 | 292.80 | 163.70 | 98.70 | 63.30 | 42.80 | 30.30 | 22.20 | 16.90 | 13.10 | 10.50 |
| Husky Blend | 855 | 34.0 | 9.85 | 6.62 | 4.72 | 3.53 | 2.75 | 2.21 | 1.82 | 1.53 | 1.32 | 1.15 |
| Conden -sate |
732 | 61.8 | 0.94 | 0.84 | 0.76 | 0.69 | 0.64 | 0.60 | 0.56 | 0.53 | 0.50 | 0.48 |
![]() |
|
![]() |
![]() |
Order on both bar graphs above is: (left to right) Water, Lloyd Crude, Lloyd Blend, Wainwright Blend, Gear Oil, Motor Oil, Husky Synthetic Blend, and Condensate
|
Website 1997 - 2008 by Foster Learning
Inc. |